Car Insurance Price Index: Northern Ireland
29/09/2025

The average cost of car insurance in Northern Ireland is now £557.63 in Q3 2025.
This shows a 7% drop from Q1 at beginning of the year. That’s £303 less than the cost of insuring a car in London, but still higher than in many other UK regions.
At CompareNI, we’ve analysed the latest data so drivers can see how premiums in Northern Ireland stand in 2025.
Find out what people are paying in your council area, age group, and how the numbers stack up against the rest of the UK.
Average NI car insurance costs in 2025
The average cost of NI car insurance has fallen throughout 2025. So much so that drivers with renewal dates in August could have paid an average of £110 less than those who renewed in March.
Whether prices will continue to decrease will depend on factors such as inflation, the cost of repairs and labour, the volume of claims received by insurers, and the availability of common repair parts.
Month | Average annual premium |
January ‘24 | £662.88 |
February ‘24 | £687.58 |
March ‘24 | £680.40 |
April ‘24 | £681.58 |
May ‘24 | £665.69 |
June ‘24 | £667.27 |
July ‘24 | £647.75 |
August ‘24 | £641.64 |
September ‘24 | £673.28 |
October ‘24 | £685.55 |
November ‘24 | £703.96 |
December ‘24 | £659.93 |
January ‘25 | £668.05 |
February ‘25 | £625.92 |
March ‘25 | £656.97 |
April ‘25 | £623.41 |
May ‘25 | £586.96 |
June ‘25 | £575.72 |
July ‘25 | £571.60 |
August ‘25 | £546.56 |
September ‘25 | £554.73 |
Which NI council area has the highest car insurance costs?
Naturally, Belfast and Derry/Londonderry have some of the highest car insurance premiums in Northern Ireland. The Belfast average is currently £654, while Derry City and Strabane stand at £628.
This is a common trend with larger cities, as they typically have higher crime rates and road risks like congestion and a higher number of road users. These can all affect a driver’s likelihood of needing to make a claim, so they are reflected in premium costs.
The cheapest car insurance costs in NI are currently found in Ards and North Down (£504), and Causeway Coast and Glens (£508). With residents saving around £150 a year when compared to drivers in Belfast.
NI council area | Average premium |
Antrim and Newtownabbey | £564.15 |
Ards and North Down | £503.91 |
Armagh, Banbridge and Craigavon | £542.46 |
Belfast City Council | £654.00 |
Causeway Coast and Glens | £508.25 |
Derry City and Strabane | £628.22 |
Fermanagh and Omagh | £543.27 |
Lisburn and Castlereagh | £540.01 |
Mid Ulster | £580.85 |
Mid and East Antrim | £523.59 |
Newry, Mourne and Down | £551.57 |
The average cost of NI car insurance compared to UK regions
While NI used to be one of the cheapest regions in the UK to insure a car, it has jumped up the regional price rankings throughout 2025. While it ranked 10 out of 12 in 2024, NI has now jumped up to position 6.
Overall, this is still an improvement from historical costs, where NI car insurance prices were some of the highest in the UK. But these new price trends are something to keep an eye on going into 2026.
Rank | UK region | Average cost |
1 | London | £861.04 |
2 | West Midlands | £696.86 |
3 | North West England | £623.84 |
4 | Yorkshire | £610.14 |
5 | East Midlands | £569.28 |
6 | Northern Ireland | £557.63 |
7 | South East England | £545.64 |
8 | East of England | £534.89 |
9 | North East England | £507.50 |
10 | Scotland | £506.14 |
11 | Wales | £496.70 |
12 | South West England | £473.15 |
NI car insurance costs for different age groups
At an average of £1,318, young drivers in Northern Ireland face some of the highest insurance costs in the UK. Second only to London.
Premiums fall sharply as drivers move into the 25-34 age group, with an average drop of 47%. This decline is steeper than in most other regions, suggesting insurers see young NI drivers as particularly high risk.
For drivers aged 35-64, premiums are closer to the UK average and in some cases even lower than in England and Wales. But this trend reverses for older drivers.
At 65 and above, motorists in NI pay more than their peers in most other regions, indicating that both the youngest and oldest drivers in NI face higher costs compared with the rest of the UK.
Region | 17-24 | 25-34 | 35-44 | 45-64 | 65+ |
London | £1,450.15 | £1,141.54 | £909.89 | £696.07 | £562.51 |
North West England | £1,121.95 | £921.22 | £737.5 | £489.88 | £429.19 |
Yorkshire | £1,160.04 | £938.36 | £716.19 | £476.25 | £400.81 |
West Midlands | £1,237.51 | £1,028.68 | £760.01 | £517.34 | £431.69 |
North East England | £969.42 | £848.66 | £619.14 | £389.09 | £372.79 |
East Midlands | £1032.04 | £862.03 | £639.61 | £452.54 | £386.72 |
South East England | £965.19 | £790.08 | £629.18 | £451.48 | £404.92 |
East of England | £976.6 | £831.84 | £622.21 | £434.3 | £381.74 |
Scotland | £986.02 | £760.97 | £581.15 | £401.58 | £365.55 |
Wales | £925.12 | £739.03 | £574.6 | £359.54 | £333.68 |
South West England | £855.88 | £695.75 | £528.36 | £352.15 | £342.29 |
Northern Ireland | £1,318.48 | £700.81 | £537.22 | £431.79 | £451.24 |
Data source – These statistics come from an unbiased random sample of over 100,000 quotes from real NI and UK customers using our comparison system.
This article is intended as generic information only and is not intended to apply to anybody’s specific circumstances, demands or needs. The views expressed are not intended to provide any financial service or to give any recommendation or advice. Products and services are only mentioned for illustrative rather than promotional purposes.